工業主板
產品分類
聯系我們
?Intel® 945G/945GC 芯片組支持533/800/1066 MHz FSB
?DDR2 533/667雙通道內存,支持高4 GB
?支持雙VGA口 和24位LVDS面板,板載雙通道3 W 放大器
?支持10 個串口, 8 USB, 16位GPIO, TPM 1.2(選購品)
?支持嵌入式軟件API和Utlity
|
|
AIMB-562L-KSA1E | AIMB-562VG-GRA1E | AIMB-562VG-KSA1E | |
| Form Factor | Form Factor | Micro ATX | Micro ATX | Micro ATX |
| Processor | CPU | Intel Core 2 Duo E7400 / Pentium Daul-Core E2200 / Pentium 4 651/ Celeron 440 | Intel Core 2 Duo E7400 / Pentium Daul-Core E2200 / Pentium 4 651/ Celeron 440 | Intel Core 2 Duo E7400 / Pentium Daul-Core E2200 / Pentium 4 651/ Celeron 440 |
| CPU TDP | 86W / 65W | 86W / 65W | 86W / 65W | |
| Frequency | 2.0GHz ~ 3.4GHz | 2.0GHz ~ 3.4GHz | 2.0GHz ~ 3.4GHz | |
| Core Number | 1 ~ 2 | 1 ~ 2 | 1 ~ 2 | |
| L2 Cache | 512KB ~ 4MB | 512KB ~ 4MB | 512KB ~ 4MB | |
| BIOS | Award 16Mbit | Award 16Mbit | Award 16Mbit | |
| Chipset | Intel Q945GC + ICH7 | Intel Q945G + ICH7 | Intel Q945G + ICH7 | |
| Memory | Technology | DDR2 533/667 MHz | DDR2 533/667 MHz | DDR2 533/667 MHz |
| Max. Capacity | 4 GB | 4 GB | 4 GB | |
| ECC Support | No | No | No | |
| Socket | 2 x 240-pin DIMM | 2 x 240-pin DIMM | 2 x 240-pin DIMM | |
| Display | Controller | Intel Chipset integrated VGA controller (GMA 950) | Intel Chipset integrated VGA controller (GMA 950) | Intel Chipset integrated VGA controller (GMA 950) |
| Graphic Engine | DirectX 9 and Open GL 1.4 supported | DirectX 9 and Open GL 1.4 supported | DirectX 9 and Open GL 1.4 supported | |
| Graphic Memory | Share with system memory up to 224 MB | Share with system memory up to 224 MB | Share with system memory up to 224 MB | |
| VGA | 1 x VGA | 2 x VGA | 2 x VGA | |
| LCD (TTL/LVDS/eDP) | LVDS: Single/dual channel 24-bit | |||
| Multiple Display | Dual | Dual | ||
| Expansion | PCI Express x 1 | 1 | 1 | 1 |
| PCI | 2 | 2 | 2 | |
| Ethernet | Controller | GbE1: RTL8111C | GbE1: RTL8111C | GbE1: RTL8111C |
| Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | |
| Connector | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 | |
| Audio | Audio Interface | HD Audio | HD Audio | HD Audio |
| CODEC | Realtek ALC888 | Realtek ALC888 | Realtek ALC888 | |
| Connector | 2 (Line out, Mic-in) | 2 (Line out, Mic-in) | 2 (Line out, Mic-in) | |
| Watchdog Timer | WatchDog Timer | Yes | Yes | Yes |
| Storage | SATA | 2 x SATAII (Max. Data Transfer Rate 300 MB/s) | 2 x SATAII (Max. Data Transfer Rate 300 MB/s) | 2 x SATAII (Max. Data Transfer Rate 300 MB/s) |
| IDE | 1 | 1 | 1 | |
| I/O | USB2.0 | 8 | 8 | 8 |
| GPIO | 16-bit GPIO | 16-bit GPIO | 16-bit GPIO | |
| LPT | 1 | 1 | 1 | |
| COM Port | 2 ( 2 x RS232) | 2 ( 2 x RS232) | 2 ( 2 x RS232) | |
| Keypad | 1 | 1 | 1 | |
| Power | Power Type | ATX | ATX | ATX |
| Connector | ATX24P | ATX24P | ATX24P | |
| Power Consumption (Full Load) | 4A @ 5V / 1.02A @ 3.3V / 2.35A @ 12V / 0.26A @ 5Vsb / 0.12A @ -12V | 4A @ 5V / 1.02A @ 3.3V / 2.35A @ 12V / 0.26A @ 5Vsb / 0.12A @ -12V | 4A @ 5V / 1.02A @ 3.3V / 2.35A @ 12V / 0.26A @ 5Vsb / 0.12A @ -12V | |
| Battery | Lithium 3 V / 200 mAh | Lithium 3 V / 200 mAh | Lithium 3 V / 200 mAh | |
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
| Non-Operational Temperature | -20 ~ 70° C (-4 ~ 158F) and 60° C @ 95% RH Non-Condensing | -20 ~ 70° C (-4 ~ 158F) and 60° C @ 95% RH Non-Condensing | -20 ~ 70° C (-4 ~ 158F) and 60° C @ 95% RH Non-Condensing | |
| Vibration Resistance | 3.5 Grm (Non-Operation Mode) | 3.5 Grm (Non-Operation Mode) | 3.5 Grm (Non-Operation Mode) | |
| Physical | Dimension (mm) | 244 x 244 mm | 244 x 244 mm | 244 x 244 mm |
| Weight | 1.2 kg (2.64 lb), weight of total package | 1.2 kg (2.64 lb), weight of total package | 1.2 kg (2.64 lb), weight of total package | |
| Operating System | Microsoft Windows | Yes | Yes | Yes |
| Linux | Yes | Yes | Yes | |
| SUSIAccess | Yes | Yes | Yes | |
| Certification | EMC | CE, FCC | CE, FCC | CE, FCC |
株洲研華工控機主板,湘潭研華工控機主板,長沙研華工控機主板
(此內容由www.designerontheroad.com提供)
相關文章
- 邦定告訴你什么是長沙MES系統!2018年06月05日
- 長沙MES系統讓你了解MES的發展2018年06月06日
- 長沙液晶屏有什么物理特性?2018年06月08日
- 長沙液晶屏廠家為大家介紹下液晶屏的工作原理2018年06月09日
- 長沙研華工控機:工控機箱的常見毛病及其解決方法您知道嗎2018年06月10日








